<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Skype</title>
	<atom:link href="http://www.danlew.com/tag/skype/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danlew.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 12:04:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Skype Hits 521 Million Users &amp; $185 Million This Quarter To Live Or Shut Down?</title>
		<link>http://www.danlew.com/skype-hits-521-million-users-185-million-this-quarter-to-live-or-shut-down/</link>
		<comments>http://www.danlew.com/skype-hits-521-million-users-185-million-this-quarter-to-live-or-shut-down/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 03:35:52 +0000</pubDate>
		<dc:creator>Dan Lew</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://www.danlew.com/?p=670</guid>
		<description><![CDATA[Tweet This blog post has been optimized using Keyword WinnerThat&#8217;s more users then Facebook and Twitter put together! This year after Ebay sold 65% of Skype for $1.9 billion and regardless they seem to be unstoppable. But is this a short rise that will deaply stagger down. Personally I think that with over half a [...]]]></description>
		<wfw:commentRss>http://www.danlew.com/skype-hits-521-million-users-185-million-this-quarter-to-live-or-shut-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

