<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Digg</title>
	<atom:link href="http://www.danlew.com/tag/digg/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danlew.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 23:57:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Top Digg Stories In 2009</title>
		<link>http://www.danlew.com/top-digg-stories-in-2009/</link>
		<comments>http://www.danlew.com/top-digg-stories-in-2009/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 07:57:27 +0000</pubDate>
		<dc:creator>Dan Lew</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Digg]]></category>

		<guid isPermaLink="false">http://www.danlew.com/?p=604</guid>
		<description><![CDATA[This year in 2009 has been a very challenging year for all, and the amount of stories and internet growth has been a story in it&#8217;s own. More interestingly what I found was that the stories in 2009 were more dugg then any other story in any other year. Obama has been amongst the most [...]]]></description>
		<wfw:commentRss>http://www.danlew.com/top-digg-stories-in-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
