<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Improve Traffic And Backlinks Through Image Optimization</title>
	<atom:link href="http://www.danlew.com/improve-traffic-and-backlinks-through-image-optimization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.danlew.com/improve-traffic-and-backlinks-through-image-optimization/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 09:57:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Daniel Lew</title>
		<link>http://www.danlew.com/improve-traffic-and-backlinks-through-image-optimization/comment-page-1/#comment-20587</link>
		<dc:creator>Daniel Lew</dc:creator>
		<pubDate>Mon, 07 Dec 2009 00:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.danlew.com/?p=1374#comment-20587</guid>
		<description>You can name the images according to the keyphrase your bidding for for example if your bidding for the keyphrase &quot;Funny Photo&quot; then you would name the image as - funny-photo.jpg (hyphens work well it tells google that it is a space.  
 
You can also link to those images from other sites such as hotklix or image bookmark sites! </description>
		<content:encoded><![CDATA[<p>You can name the images according to the keyphrase your bidding for for example if your bidding for the keyphrase &quot;Funny Photo&quot; then you would name the image as &#8211; funny-photo.jpg (hyphens work well it tells google that it is a space. </p>
<p>You can also link to those images from other sites such as hotklix or image bookmark sites!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter John II Yap</title>
		<link>http://www.danlew.com/improve-traffic-and-backlinks-through-image-optimization/comment-page-1/#comment-20527</link>
		<dc:creator>Peter John II Yap</dc:creator>
		<pubDate>Sun, 06 Dec 2009 04:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.danlew.com/?p=1374#comment-20527</guid>
		<description>Thanks Daniel. Just like Rudy&#039;s experience, I have not realized it too in which images can be optimized. If I could make my own image and optimize it, I could have more backlinks on my image? We&#039;ll, it&#039;s worth to try.  
 
Cheers! </description>
		<content:encoded><![CDATA[<p>Thanks Daniel. Just like Rudy&#039;s experience, I have not realized it too in which images can be optimized. If I could make my own image and optimize it, I could have more backlinks on my image? We&#039;ll, it&#039;s worth to try.  </p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Lew</title>
		<link>http://www.danlew.com/improve-traffic-and-backlinks-through-image-optimization/comment-page-1/#comment-20521</link>
		<dc:creator>Daniel Lew</dc:creator>
		<pubDate>Sun, 06 Dec 2009 04:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.danlew.com/?p=1374#comment-20521</guid>
		<description>Yes image optimization is particularly useful for traffic, there was a time that I used to get 1/3rd of my traffic from Google images! </description>
		<content:encoded><![CDATA[<p>Yes image optimization is particularly useful for traffic, there was a time that I used to get 1/3rd of my traffic from Google images!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy Tengonciang</title>
		<link>http://www.danlew.com/improve-traffic-and-backlinks-through-image-optimization/comment-page-1/#comment-20323</link>
		<dc:creator>Rudy Tengonciang</dc:creator>
		<pubDate>Wed, 02 Dec 2009 04:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.danlew.com/?p=1374#comment-20323</guid>
		<description>Thank you for such an informative post. I never realized that our images can be optimized too? Just like the websites and blogs? I would try to study how it really works, as I have images that are attractive for now. </description>
		<content:encoded><![CDATA[<p>Thank you for such an informative post. I never realized that our images can be optimized too? Just like the websites and blogs? I would try to study how it really works, as I have images that are attractive for now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

